Plurio
Allsidig mastetopparmatur, Dark-Sky-kompatibel Nighttune-teknologi
- IDA Dark Sky Approved
- *IDA-armaturens godkjenningsstempel omfatter kun <= 3000 K og klar avskjerming. Armaturer skal monteres i henhold til fotometrisk måling.
- Stor allsidighet med fire toppskjermdesign: original, rund, flat og skive
- Direkte eller indirekte belysning
- Nighttune-teknologi
- Zd4i-sertifisert på forespørsel
Utførelse
Base and canopy: die-cast aluminium
Via the configurator: texturized anthracite, black (R9005) and light grey and 48 other RAL possibilities
Ø60 mm: EN AC-44300, standard corrosion class C5 according to ISO 9223: 2012. Ø76 mm: EA AC47100 + cat coating, standard corrosion class C5
Diffuser: clear UV stabilized polycarbonate with anti glare prisms on the outer part
Internal reflector and cable pipe: white highly reflective ABS (plastic)
Mirrors (asymmetrical version): high reflective anodised aluminium
Screw fixings: stainless steel
Installasjon og montering
Montering på mastetopp. Anbefalt monteringshøyde: 3–4 m
Festeanordning: 60 mm (lengde: 75 mm) eller 76 mm (lengde 100 mm)
Matchende master og braketter bidrar for å oppnå en helhetlig design
Tilgang til LED og forkobling via tre skruer under skjerm
Ferdigkablede varianter tilgjengelig via konfiguratoren
Levert i én eske, klar til installasjon, komplett med fabrikkmontert integrert utstyr.
▼ Plurio Indirect, symmetrisk optikk, original
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI O 24L25-740 R/S BS 3550 T60 CL2 ANT | 19 | 2416 | LED | 9.50 | 96668675 | ||||
PLI O 24L35-722-40 R/S T60 CL2 ANT | 26 | 2973 | LED | 9.50 | 96668689 | ||||
PLI O 24L35-740 R/S BS 3550 T60 CL2 ANT | 26 | 3261 | LED | 9.50 | 96668677 | ||||
PLI O 24L50-722-40 R/S T60 CL2 ANT | 36 | 3932 | LED | 9.50 | 96668687 | ||||
PLI O 24L50-740 R/S BS 3550 T60 CL2 ANT | 36 | 4456 | LED | 9.50 | 96668679 | ||||
PLI O 24L60-740 R/S BS 3550 T60 CL2 ANT | 44 | 5206 | LED | 9.50 | 96668681 | ||||
PLI O 24L70-722-40 R/S T60 CL2 ANT | 51 | 5386 | LED | 9.50 | 96668685 | ||||
PLI O 24L70-740 R/S BS 3550 T60 CL2 ANT | 51 | 5907 | LED | 9.50 | 96668683 |
▼ Plurio Indirect, symmetrisk optikk, round
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI R 24L25-740 R/S BS 3550 T60 CL2 ANT | 19 | 2416 | LED | 9.50 | 96668691 | ||||
PLI R 24L35-722-40 R/S T60 CL2 ANT | 26 | 2973 | LED | 9.50 | 96668705 | ||||
PLI R 24L35-740 R/S BS 3550 T60 CL2 ANT | 26 | 3261 | LED | 9.50 | 96668693 | ||||
PLI R 24L50-722-40 R/S T60 CL2 ANT | 36 | 3932 | LED | 9.50 | 96668703 | ||||
PLI R 24L50-740 R/S BS 3550 T60 CL2 ANT | 36 | 4456 | LED | 9.50 | 96668695 | ||||
PLI R 24L60-740 R/S BS 3550 T60 CL2 ANT | 44 | 5206 | LED | 9.50 | 96668697 | ||||
PLI R 24L70-722-40 R/S T60 CL2 ANT | 51 | 5386 | LED | 9.50 | 96668701 | ||||
PLI R 24L70-740 R/S BS 3550 T60 CL2 ANT | 51 | 5907 | LED | 9.50 | 96668699 |
▼ Plurio Indirect, symmetrisk optikk, flat
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI F 24L25-740 R/S BS 3550 T60 CL2 ANT | 19 | 2416 | LED | 11.00 | 96668611 | ||||
PLI F 24L35-722 R/S BS 3550 T60 CL2 -> | 26 | 2494 | LED | 6.70 | 92916460 | ||||
PLI F 24L35-722-40 R/S T60 CL2 ANT | 26 | 2973 | LED | 11.00 | 96668625 | ||||
PLI F 24L35-740 R/S BS 3550 T60 CL2 ANT | 26 | 3261 | LED | 11.00 | 96668613 | ||||
PLI F 24L35-830 R/S BS 3550 T60 CL2 -> | 26 | 2782 | LED | 6.70 | 92916445 | ||||
PLI F 24L50-722-40 R/S T60 CL2 ANT | 36 | 3932 | LED | 11.00 | 96668623 | ||||
PLI F 24L50-740 R/S BS 3550 T60 CL2 ANT | 36 | 4456 | LED | 11.00 | 96668615 | ||||
PLI F 24L60-740 R/S BS 3550 T60 CL2 ANT | 44 | 5206 | LED | 11.00 | 96668617 | ||||
PLI F 24L70-722-40 R/S T60 CL2 ANT | 51 | 5386 | LED | 11.00 | 96668621 | ||||
PLI F 24L70-740 R/S BS 3550 T60 CL2 ANT | 51 | 5907 | LED | 11.00 | 96668619 |
▼ Plurio Indirect, symmetrisk optikk, disc
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI D 24L25-740 R/S BS 3550 T60 CL2 ANT | 19 | 2416 | LED | 11.00 | 96668627 | ||||
PLI D 24L35-722 R/S BS 3550 T60 CL2 -> | 26 | 2494 | LED | 6.70 | 92916450 | ||||
PLI D 24L35-722 R/S BS 3550 T60 CL2 -> | 26 | 2494 | LED | 6.70 | 92916456 | ||||
PLI D 24L35-722-40 R/S T60 CL2 ANT | 26 | 2973 | LED | 11.00 | 96668637 | ||||
PLI D 24L35-722-40 R/S T60 CL2 WS4 GY | 26 | 2973 | LED | 6.70 | 92916451 | ||||
PLI D 24L35-740 R/S BS 3550 T60 CL2 ANT | 26 | 3261 | LED | 11.00 | 96668629 | ||||
PLI D 24L35-830 R/S BS 3550 T60 CL2 -> | 26 | 2782 | LED | 6.70 | 92916455 | ||||
PLI D 24L35-830 R/S BS 3550 T60 CL2 -> | 26 | 2782 | LED | 6.70 | 92916449 | ||||
PLI D 24L50-722 R/S BS 3550 T60 CL2 -> | 36 | 3407 | LED | 6.70 | 92916459 | ||||
PLI D 24L50-722-40 R/S T60 CL2 ANT | 36 | 3932 | LED | 11.00 | 96668639 | ||||
PLI D 24L50-740 R/S BS 3550 T60 CL2 ANT | 36 | 4456 | LED | 11.00 | 96668631 | ||||
PLI D 24L50-830 R/S BS 3550 T60 CL2 -> | 36 | 3801 | LED | 6.70 | 92916458 | ||||
PLI D 24L60-740 R/S BS 3550 T60 CL2 ANT | 44 | 5206 | LED | 11.00 | 96668633 | ||||
PLI D 24L70-722-40 R/S T60 CL2 ANT | 51 | 5386 | LED | 11.00 | 96668641 | ||||
PLI D 24L70-740 R/S BS 3550 T60 CL2 ANT | 51 | 5907 | LED | 11.00 | 96668635 |
▼ Plurio Indirect, gateoptikk, flat
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI F 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | LED | 6.70 | 92916448 |
▼ Plurio Indirect, gateoptikk, disc
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI D 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | LED | 6.70 | 92916453 | ||||
PLI D 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | LED | 6.70 | 92916454 |
▼ Plurio LED, symmetrisk optikk, originalt armaturhus
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Elnummer | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD O 18L35 R/S BPSW CL2 N4M D60 L740 | 20 | 2727 | 3502307 | LED | 7.80 | 96259972 |
▼ Plurio Direct, symmetrisk optikk, original
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD O 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272430 | ||||
PLD O 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 9.50 | 96260711 | ||||
PLD O 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 9.50 | 96260678 |
▼ Plurio LED, symmetrisk optikk, rundt armaturhus
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Elnummer | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD R 18L35 R/S BPSW CL2 N4M D60 L740 | 20 | 2727 | LED | 7.80 | 96260861 | |||||
PLD R 18L50 R/S BPSW CL2 N4M D60 L740 | 28 | 3747 | 3502308 | LED | 7.80 | 96260864 | ||||
PLD R 18L70 R/S BPSW CL2 N4M D60 L740 | 39 | 5001 | 3502309 | LED | 7.80 | 96260706 |
▼ Plurio Direct, symmetrisk optikk, round
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD R 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272444 | ||||
PLD R 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 9.50 | 96260718 | ||||
PLD R 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 9.50 | 96260732 | ||||
PLD R 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 9.50 | 96260700 |
▼ Plurio Direct, symmetrisk optikk, flat
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD F 18L105-740 R/S BS 3550 T60 CL2 -> | 60 | 7034 | LED | 7.70 | 92927535 | ||||
PLD F 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 11.00 | 96668649 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL2 -> | 20 | 2727 | LED | 7.70 | 92926121 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 11.00 | 96668643 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL2 -> | 28 | 3747 | LED | 7.70 | 92927537 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 11.00 | 96668645 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL2 -> | 39 | 5001 | LED | 7.70 | 92927536 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 11.00 | 96668647 |
▼ Plurio Direct, symmetrisk optikk, disc
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD D 18L105-740 R/S BS 3550 T60 CL2 -> | 60 | 7034 | LED | 7.70 | 92927538 | ||||
PLD D 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 11.00 | 96668657 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL2 -> | 20 | 2727 | LED | 6.70 | 92917974 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 11.00 | 96668651 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL2 -> | 28 | 3747 | LED | 7.70 | 92927541 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 11.00 | 96668653 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL2 -> | 39 | 5001 | LED | 7.70 | 92918409 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 11.00 | 96668655 |
▼ Plurio LED-gateoptikk, originalt armaturhus
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Elnummer | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD O 18L70 WST BPSW CL2 N4M D60 L740 | 39 | 4682 | 3502302 | LED | 7.80 | 96260705 |
▼ Plurio LED-gateoptikk, rundt armaturhus
Beskrivelse | Systemeffekt (W) | Armaturlumen (lm) | Elnummer | Type | Vegt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD R 18L70 WST BPSW CL2 N4M D60 L740 | 39 | 4682 | 3502305 | LED | 7.80 | 96260707 | ||||
PLD R 18L35 WST BPSW CL2 N4M D60 L740 | 20 | 2553 | 3502303 | LED | 7.80 | 96260862 | ||||
PLD R 18L50 WST BPSW CL2 N4M D60 L740 | 28 | 3508 | 3502304 | LED | 7.80 | 96260863 |