Tonic
LED-spotlight for trefasede skinneinstallasjoner med utskiftbare reflektorer
- Tonic gir et valg av 5 distinkte lumenpakker over tre forskjellige størrelser, utfylt av standarden CRI90 og tilgjengelig i to fargetemperaturer: 3000 og 4000
- Hver størrelse gir muligheten for tre forskjellige strålevinkler (SP, FL, WFL) gjennom utskiftbare reflektorer
- Kompatibel med standard trefasede skinnesystemer
Utførelse
Armaturhus: Formstøpt aluminium
Farge: Svart eller hvit maling med mikroteksturer
Foran: Svart
Reflektor: Utskiftbar aluminium-sprutet PC-reflektor
Installasjon og montering
3GU-kompatibel. Spotlight som kan installeres og fjernes uten verktøy via adapter for trefaset skinne.
- New Product
New Product
LumExpress Product
eControl Product
▼ Tonic, spot
Beskrivelse | Type | Vegt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU SP BK | LED | 0.81 | 96638021 | ||||||
TONIC M 3600-930 3GU SP WH | LED | 0.81 | 96638022 | ||||||
TONIC M 3600-940 3GU SP BK | LED | 0.81 | 96638027 | ||||||
TONIC M 3600-940 3GU SP WH | LED | 0.81 | 96638028 | ||||||
TONIC S 2800-930 3GU SP BK | LED | 0.52 | 96638009 | ||||||
TONIC S 2800-930 3GU SP WH | LED | 0.52 | 96638010 | ||||||
TONIC S 2800-940 3GU SP BK | LED | 0.52 | 96638015 | ||||||
TONIC S 2800-940 3GU SP WH | LED | 0.52 | 96638016 | ||||||
TONIC XS 1700-930 3GU SP BK | LED | 0.40 | 96637997 | ||||||
TONIC XS 1700-930 3GU SP WH | LED | 0.40 | 96637998 | ||||||
TONIC XS 1700-940 3GU SP BK | LED | 0.40 | 96638003 | ||||||
TONIC XS 1700-940 3GU SP WH | LED | 0.40 | 96638004 |
▼ Tonic, flom
Beskrivelse | Type | Vegt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU FL BK | LED | 0.81 | 96638023 | ||||||
TONIC M 3600-930 3GU FL WH | LED | 0.81 | 96638024 | ||||||
TONIC M 3600-940 3GU FL BK | LED | 0.81 | 96638029 | ||||||
TONIC M 3600-940 3GU FL WH | LED | 0.81 | 96638030 | ||||||
TONIC S 2800-930 3GU FL BK | LED | 0.52 | 96638011 | ||||||
TONIC S 2800-930 3GU FL WH | LED | 0.52 | 96638012 | ||||||
TONIC S 2800-940 3GU FL BK | LED | 0.52 | 96638017 | ||||||
TONIC S 2800-940 3GU FL WH | LED | 0.52 | 96638018 | ||||||
TONIC XS 1700-930 3GU FL WH | LED | 0.40 | 96638000 | ||||||
TONIC XS 1700-930 3GU FL BK | LED | 0.40 | 96637999 | ||||||
TONIC XS 1700-940 3GU FL BK | LED | 0.40 | 96638005 | ||||||
TONIC XS 1700-940 3GU FL WH | LED | 0.40 | 96638006 |
▼ Tonic, bred flom
Beskrivelse | Type | Vegt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU WFL BK | LED | 0.81 | 96638025 | ||||||
TONIC M 3600-930 3GU WFL WH | LED | 0.81 | 96638026 | ||||||
TONIC M 3600-940 3GU WFL BK | LED | 0.81 | 96638031 | ||||||
TONIC M 3600-940 3GU WFL WH | LED | 0.81 | 96638032 | ||||||
TONIC S 2800-930 3GU WFL BK | LED | 0.52 | 96638013 | ||||||
TONIC S 2800-930 3GU WFL WH | LED | 0.52 | 96638014 | ||||||
TONIC S 2800-940 3GU WFL BK | LED | 0.52 | 96638019 | ||||||
TONIC S 2800-940 3GU WFL WH | LED | 0.52 | 96638020 | ||||||
TONIC XS 1700-930 3GU WFL BK | LED | 0.40 | 96638001 | ||||||
TONIC XS 1700-930 3GU WFL WH | LED | 0.40 | 96638002 | ||||||
TONIC XS 1700-940 3GU WFL WH | LED | 0.40 | 96638008 | ||||||
TONIC XS 1700-940 3GU WFL BK | LED | 0.40 | 96638007 |
▼ Tonic, tilbehør
Beskrivelse | Vegt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 2800 FL | 0.03 | 96800061 | |||||||
TONIC M 2800 SP | 0.03 | 96800060 | |||||||
TONIC M 2800 WFL | 0.03 | 96800062 | |||||||
TONIC S 2300 FL | 0.03 | 96800058 | |||||||
TONIC S 2300 SP | 0.03 | 96800057 | |||||||
TONIC S 2300 WFL | 0.03 | 96800059 | |||||||
TONIC S HONEYCOMB | 0.03 | 96800064 | |||||||
TONIC XS 1700 FL | 0.03 | 96800055 | |||||||
TONIC XS 1700 SP | 0.03 | 96800054 | |||||||
TONIC XS 1700 WFL | 0.03 | 96800056 |